Pensum vs Strong
Strong is a clean, focused lifting log with a full Apple Watch app. Pensum keeps the same fast set logging and adds food, cardio on a map, and an AI coach that sees both sides.
Why people switch
- Food and cardio next to your lifts
- An AI coach that sees both
- Coaching built in
| Feature | Pensum | Strong |
|---|---|---|
| Lifting, cardio and food in one app | YesOne log, one AI that reads it all | NoLifting only |
| Price | FreePensum+ $11.99 a month or $115.99 a year, 14 days free | Free3 routines; PRO $4.99 a month or $29.99 a year |
| Free logging | YesNo limits | YesUnlimited workouts |
| Barcode scanning | YesFree | No |
| Custom foods and recipes | YesFree | No |
| AI meal logging | YesPhoto, voice, text and label (Pensum+) | No |
| AI coach | YesKnows your food, training and cardio (Pensum+) | No |
| AI workout builder | YesPensum+ | No |
| Insights and weekly report | YesAI insights and weekly AI report (Pensum+) | NoCharts only |
| Adaptive calorie target | YesAdjusts weekly (Pensum+) | No |
| Strength logging | YesSets, reps, RPE, PRs, estimated 1RM | YesRPE, PRs, 1RM, plate calculator |
| Routines and plans | YesRoutines and multi‑week plans | Yes3 free, unlimited on PRO |
| GPS cardio | YesRuns and rides on a map, free | No |
| Body measurements | YesFree | YesBody fat is PRO |
| Real coaching | YesPlans, check‑ins, chat, voice and video calls | No |
| Share plans and routines | YesPlans, routines and workouts as links | YesWorkouts |
| Friends and challenges | YesChallenges with friends | No |
| Languages | 7Including Arabic, right to left | 11No Arabic |
| Platforms | iPhone and Android | iPhone, Android, Apple Watch |
Prices in USD as of 2026-10-10; stores convert to your currency. Strong is a trademark of its owner.