Pensum vs MacroFactor
MacroFactor has a well-regarded adaptive calorie algorithm, and splits nutrition and workouts into two apps. Pensum keeps food, training, cardio and body in one, so the AI can connect them.
Why people switch
- One app instead of two, free to start
- GPS cardio and an AI coach to chat with
- Real coaching built in
| Feature | Pensum | MacroFactor |
|---|---|---|
| Lifting, cardio and food in one app | YesOne log, one AI that reads it all | Separate appsFood and Workouts sold apart |
| Price | FreePensum+ $11.99 a month or $115.99 a year, 14 days free | No free tier$11.99 a month or $71.99 a year per app |
| Free logging | YesNo limits | NoTrial, then paid |
| Ad-free | YesNo ads, ever | Yes |
| Barcode scanning | YesFree | YesPaid |
| Food search | YesBy name or brand | YesVerified database |
| Custom foods and recipes | YesFree | YesPlus recipe import |
| AI meal logging | YesPhoto, voice, text and label (Pensum+) | YesPhoto (beta), voice, text, label |
| AI coach | YesKnows your food, training and cardio (Pensum+) | No |
| AI workout builder | YesPensum+ | Separate appRule‑based programs |
| Insights and weekly report | YesAI insights and weekly AI report (Pensum+) | YesWeekly check‑in |
| Adaptive calorie target | YesAdjusts weekly (Pensum+) | YesIts core feature |
| Strength logging | YesSets, reps, RPE, PRs, estimated 1RM | Separate appPRs and RIR |
| Routines and plans | YesRoutines and multi‑week plans | Separate app |
| Body measurements | YesFree | Yes |
| Progress photos | YesFree and private | Yes |
| Real coaching | YesPlans, check‑ins, chat, voice and video calls | No |
| Friends and challenges | YesChallenges with friends | No |
| Languages | 7Including Arabic, right to left | 2English and Japanese |
| Platforms | iPhone and Android | iPhone, Android, Apple Watch |
Prices in USD as of 2026-10-10; stores convert to your currency. MacroFactor is a trademark of its owner.