Pensum vs MyFitnessPal
MyFitnessPal is built around food logging, with a huge food database and a meal planner on Premium+. Pensum logs food just as fast, barcode included for free, then puts your training, runs and body in the same place, and lets AI read all of it together.
Why people switch
- Barcode scanning free, not Premium
- Lifting, GPS cardio and food in one log
- A real coach can join you in the app
| Feature | Pensum | MyFitnessPal |
|---|---|---|
| Lifting, cardio and food in one app | YesOne log, one AI that reads it all | NoFood first, basic workouts |
| Price | FreePensum+ $11.99 a month or $115.99 a year, 14 days free | FreePremium $19.99 a month or $79.99 a year; Premium+ $24.99 or $99.99 |
| Free logging | YesNo limits | Yes |
| Ad-free | YesNo ads, ever | NoAds on the free tier |
| Barcode scanning | YesFree | YesPremium only |
| Food search | YesBy name or brand | Yes20M+ foods |
| Custom foods and recipes | YesFree | YesPlus 1,500+ recipes (Premium+) |
| AI meal logging | YesPhoto, voice, text and label (Pensum+) | YesPhoto and voice (Premium) |
| AI coach | YesKnows your food, training and cardio (Pensum+) | YesPremium, some countries |
| Adaptive calorie target | YesAdjusts weekly (Pensum+) | NoFixed target you set |
| Strength logging | YesSets, reps, RPE, PRs, estimated 1RM | YesBasic |
| GPS cardio | YesRuns and rides on a map, free | No |
| Water, steps and fasting | YesAll three, free | YesFasting is Premium |
| Apple Health and Health Connect | YesBoth | YesBoth |
| Real coaching | YesPlans, check‑ins, chat, voice and video calls | No |
| Friends and challenges | YesChallenges with friends | YesFriends and community |
| Languages | 7Including Arabic, right to left | 20No Arabic |
| Platforms | iPhone and Android | iPhone, Android, Apple Watch, Wear OS, web |
Prices in USD as of 2026-10-10; stores convert to your currency. MyFitnessPal is a trademark of its owner.