Pensum vs Cal AI
Cal AI is built around one thing: photographing a meal to count its calories. Pensum logs meals from a photo, words or a label too, then puts your lifting, runs and body in the same place so the AI can read all of it.
Why people switch
- Food logging free, AI when you want it
- Sets, reps and GPS runs next to your meals
- A real coach can join you in the app
| Feature | Pensum | Cal AI |
|---|---|---|
| Lifting, cardio and food in one app | YesOne log, one AI that reads it all | NoFood first, exercise time only |
| Price | FreePensum+ $11.99 a month or $115.99 a year, 14 days free | SubscriptionPhoto scans need a paid plan; 3‑day trial |
| Barcode scanning | YesFree | Yes |
| AI meal logging | YesPhoto, voice, text and label (Pensum+) | YesPhoto (paid), barcode and label |
| Strength logging | YesSets, reps, RPE, PRs, estimated 1RM | NoExercise time, not sets |
| GPS cardio | YesRuns and rides on a map, free | No |
| Real coaching | YesPlans, check‑ins, chat, voice and video calls | No |
| Languages | 7Including Arabic, right to left | 15Including Arabic |
| Platforms | iPhone and Android | iPhone, Android, Apple Watch |
Prices in USD as of 2026-10-10; stores convert to your currency. Cal AI is a trademark of its owner.