Pensum vs Hevy
Hevy is a social workout tracker with a strong feed and a separate coach product. Pensum tracks lifting, food and cardio in one app, with coaching built in.
Why people switch
- Food and GPS cardio in the same app
- Coaching without a second product
- AI that reads training and meals
| Feature | Pensum | Hevy |
|---|---|---|
| Lifting, cardio and food in one app | YesOne log, one AI that reads it all | NoLifting only |
| Price | FreePensum+ $11.99 a month or $115.99 a year, 14 days free | FreePro $2.99 a month or $23.99 a year |
| Free logging | YesNo limits | YesCaps on routines and history |
| Ad-free | YesNo ads, ever | Yes |
| Barcode scanning | YesFree | No |
| Custom foods and recipes | YesFree | No |
| AI meal logging | YesPhoto, voice, text and label (Pensum+) | No |
| AI coach | YesKnows your food, training and cardio (Pensum+) | No |
| AI workout builder | YesPensum+ | YesHevy Trainer (Pro) |
| Insights and weekly report | YesAI insights and weekly AI report (Pensum+) | NoMonthly recap, not AI |
| Adaptive calorie target | YesAdjusts weekly (Pensum+) | No |
| Strength logging | YesSets, reps, RPE, PRs, estimated 1RM | YesRPE, live PRs, set types |
| Routines and plans | YesRoutines and multi‑week plans | Yes4 free, unlimited on Pro |
| GPS cardio | YesRuns and rides on a map, free | NoVia Strava |
| Body measurements | YesFree | Yes |
| Progress photos | YesFree and private | Yes |
| Apple Health and Health Connect | YesBoth | YesWrites workouts |
| Real coaching | YesPlans, check‑ins, chat, voice and video calls | Separate productHevy Coach, paid by the coach |
| Share plans and routines | YesPlans, routines and workouts as links | YesRoutines |
| Friends and challenges | YesChallenges with friends | YesFeed and leaderboards |
| Languages | 7Including Arabic, right to left | 16Including Arabic |
| Platforms | iPhone and Android | iPhone, Android, Apple Watch, Wear OS, web |
Prices in USD as of 2026-10-10; stores convert to your currency. Hevy is a trademark of its owner.