Pensum vs Trainerize
Trainerize is a full toolkit for coaches to run their business, with a branded-app option. Pensum is an app people use every day, with coaching built in, so coach and client work in the same place.
Why people switch
- Free to use, with or without a coach
- Your own AI coach and food AI
- Coach and client in one everyday app
| Feature | Pensum | Trainerize |
|---|---|---|
| Lifting, cardio and food in one app | YesOne log, one AI that reads it all | NoNeeds a coach |
| Price | FreePensum+ $11.99 a month or $115.99 a year, 14 days free | Coach paysCoach plans from $9 a month; 1 client free |
| Free logging | YesNo limits | NoNeeds a coach |
| Barcode scanning | YesFree | YesCoach plan Grow and up |
| Custom foods and recipes | YesFree | YesPaid coach add‑on |
| AI coach | YesKnows your food, training and cardio (Pensum+) | NoPaid add‑on for coaches |
| AI workout builder | YesPensum+ | YesFor coaches |
| Adaptive calorie target | YesAdjusts weekly (Pensum+) | No |
| Routines and plans | YesRoutines and multi‑week plans | YesCoach‑built |
| GPS cardio | YesRuns and rides on a map, free | Yes |
| Body measurements | YesFree | Yes |
| Progress photos | YesFree and private | Yes |
| Water, steps and fasting | YesAll three, free | YesWater and steps |
| Real coaching | YesPlans, check‑ins, chat, voice and video calls | YesPrograms, check‑ins, messaging, video |
| Share plans and routines | YesPlans, routines and workouts as links | NoCoach assigns programs |
| Friends and challenges | YesChallenges with friends | YesCommunity and challenges |
| Works offline | YesSyncs when you are back online | Yes |
| Platforms | iPhone and Android | iPhone, Android, Apple Watch, Wear OS |
Prices in USD as of 2026-10-10; stores convert to your currency. Trainerize is a trademark of its owner.