Pensum vs Strava
Strava is the social network for runners and riders, with segments and a huge community. Pensum records runs and rides on a map too, and adds lifting, food and body tracking around them.
Why people switch
- Lifting and food next to your runs
- An AI coach and adaptive calorie target
- Real coaching built in
| Feature | Pensum | Strava |
|---|---|---|
| Lifting, cardio and food in one app | YesOne log, one AI that reads it all | NoNo food logging |
| Price | FreePensum+ $11.99 a month or $115.99 a year, 14 days free | FreeSubscription $11.99 a month or $79.99 a year |
| Free logging | YesNo limits | YesFree recording |
| Barcode scanning | YesFree | No |
| Custom foods and recipes | YesFree | No |
| AI meal logging | YesPhoto, voice, text and label (Pensum+) | No |
| AI coach | YesKnows your food, training and cardio (Pensum+) | No |
| AI workout builder | YesPensum+ | NoTraining plans (paid) |
| Insights and weekly report | YesAI insights and weekly AI report (Pensum+) | YesAthlete Intelligence (paid) |
| Adaptive calorie target | YesAdjusts weekly (Pensum+) | No |
| Strength logging | YesSets, reps, RPE, PRs, estimated 1RM | YesBasic |
| GPS cardio | YesRuns and rides on a map, free | YesFree |
| Cardio analysis and training load | YesSplits and zones free; training load (Pensum+) | YesFitness and Freshness (paid) |
| Body measurements | YesFree | No |
| Progress photos | YesFree and private | No |
| Real coaching | YesPlans, check‑ins, chat, voice and video calls | No |
| Share plans and routines | YesPlans, routines and workouts as links | YesRoutes |
| Friends and challenges | YesChallenges with friends | YesFeed, clubs, segments |
| Works offline | YesSyncs when you are back online | YesOffline maps (paid) |
| Languages | 7Including Arabic, right to left | 22No Arabic |
| Platforms | iPhone and Android | iPhone, Android, Apple Watch, Wear OS, web |
Prices in USD as of 2026-10-10; stores convert to your currency. Strava is a trademark of its owner.