Press kit
Everything you need to write about Pensum. Use what you like; if you need something that is not here, write to us.
Facts
| Product | Pensum, an AI fitness app for food, training and cardio |
|---|---|
| Company | Walene |
| Platforms | iPhone and Android, with a web app |
| Languages | English, Arabic, German, Spanish, French, Portuguese, Turkish |
| What it does | Log meals with a photo, text or barcode. Train with routines, sets and rest timers. Track runs on a map with pace, splits and heart-rate zones. Ask an AI that reads your food, training and body together. |
| For coaches | Coaches run clients, plans and check-ins in the same app. Coach plans are bought in the mobile app. |
| Pricing | Logging is free. Pensum+ is $11.99 a month or $115.99 a year, with a 14-day trial on the yearly plan. |
| Press contact | contact@pensum.fit |
Logo
The Pensum mark, on light and dark.
Pensum mark (SVG) · App icon (PNG) · Social card (PNG, 1200×630)
Screenshots
Real screenshots from a phone.